Informazioni aggiuntive
Certificate | GIA |
---|---|
Clarity | VVS2 |
Color | K |
Fluorescence | Faint |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/6425279048/video/300/300 |
Cut | Excellent |
1.021,00€
This Excellent cut, K color, VVS2 clarity diamond comes accompanied by a diamond grading report from GIA
Certificate | GIA |
---|---|
Clarity | VVS2 |
Color | K |
Fluorescence | Faint |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/6425279048/video/300/300 |
Cut | Excellent |
Recensioni
Ancora non ci sono recensioni.