Informazioni aggiuntive
Certificate | IGI |
---|---|
Clarity | SI1 |
Color | H |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG561250472/video/300/300 |
Cut | Ideal |
919,08€
This Ideal cut, H color, SI1 clarity diamond comes accompanied by a diamond grading report from IGI
Certificate | IGI |
---|---|
Clarity | SI1 |
Color | H |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG561250472/video/300/300 |
Cut | Ideal |
Recensioni
Ancora non ci sono recensioni.