Informazioni aggiuntive
Certificate | GIA |
---|---|
Clarity | VVS1 |
Color | G |
Fluorescence | Faint |
Polish | |
Shape | Round |
Symmetry | Gd |
Video | https://loupe360.com/diamond/7426671040/video/300/300 |
Cut | Very good |
2.052,00€
This Very good cut, G color, VVS1 clarity diamond comes accompanied by a diamond grading report from GIA
Certificate | GIA |
---|---|
Clarity | VVS1 |
Color | G |
Fluorescence | Faint |
Polish | |
Shape | Round |
Symmetry | Gd |
Video | https://loupe360.com/diamond/7426671040/video/300/300 |
Cut | Very good |
Recensioni
Ancora non ci sono recensioni.