Informazioni aggiuntive
Certificate | IGI |
---|---|
Clarity | VS1 |
Color | G |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG533294520/video/300/300 |
Cut | Ideal |
1.614,48€
This Ideal cut, G color, VS1 clarity diamond comes accompanied by a diamond grading report from IGI
Certificate | IGI |
---|---|
Clarity | VS1 |
Color | G |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG533294520/video/300/300 |
Cut | Ideal |
Recensioni
Ancora non ci sono recensioni.