Informazioni aggiuntive
Certificate | IGI |
---|---|
Clarity | VVS2 |
Color | F |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://viw-us.s3.amazonaws.com/328044-015/video.mp4 |
Cut | Ideal |
1.012,00€
This Ideal cut, F color, VVS2 clarity diamond comes accompanied by a diamond grading report from IGI
Certificate | IGI |
---|---|
Clarity | VVS2 |
Color | F |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://viw-us.s3.amazonaws.com/328044-015/video.mp4 |
Cut | Ideal |
Recensioni
Ancora non ci sono recensioni.