Informazioni aggiuntive
Certificate | IGI |
---|---|
Clarity | VVS1 |
Color | F |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG515223389/video/300/300 |
Cut | Ideal |
627,75€
This Ideal cut, F color, VVS1 clarity diamond comes accompanied by a diamond grading report from IGI
Certificate | IGI |
---|---|
Clarity | VVS1 |
Color | F |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG515223389/video/300/300 |
Cut | Ideal |
Recensioni
Ancora non ci sono recensioni.