Informazioni aggiuntive
Certificate | IGI |
---|---|
Clarity | VVS1 |
Color | F |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG571396302/video/300/300 |
Cut | Excellent |
542,80€
This Excellent cut, F color, VVS1 clarity diamond comes accompanied by a diamond grading report from IGI
Certificate | IGI |
---|---|
Clarity | VVS1 |
Color | F |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG571396302/video/300/300 |
Cut | Excellent |
Recensioni
Ancora non ci sono recensioni.