Informazioni aggiuntive
Certificate | GIA |
---|---|
Clarity | VVS1 |
Color | F |
Fluorescence | Very strong |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/6431768789/video/300/300 |
Cut | Excellent |
1.970,00€
This Excellent cut, F color, VVS1 clarity diamond comes accompanied by a diamond grading report from GIA
Certificate | GIA |
---|---|
Clarity | VVS1 |
Color | F |
Fluorescence | Very strong |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/6431768789/video/300/300 |
Cut | Excellent |
Recensioni
Ancora non ci sono recensioni.