Informazioni aggiuntive
Certificate | IGI |
---|---|
Clarity | VS1 |
Color | F |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG510184862/video/300/300 |
Cut | Ideal |
1.429,68€
This Ideal cut, F color, VS1 clarity diamond comes accompanied by a diamond grading report from IGI
Certificate | IGI |
---|---|
Clarity | VS1 |
Color | F |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG510184862/video/300/300 |
Cut | Ideal |
Recensioni
Ancora non ci sono recensioni.