Informazioni aggiuntive
Certificate | GIA |
---|---|
Clarity | SI1 |
Color | F |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/7421943773/video/300/300 |
Cut | Excellent |
11.617,00€
This Excellent cut, F color, SI1 clarity diamond comes accompanied by a diamond grading report from GIA
Certificate | GIA |
---|---|
Clarity | SI1 |
Color | F |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/7421943773/video/300/300 |
Cut | Excellent |
Recensioni
Ancora non ci sono recensioni.