Informazioni aggiuntive
Certificate | IGI |
---|---|
Clarity | VS1 |
Color | E |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG559286566/video/300/300 |
Cut | Ideal |
2.569,02€
This Ideal cut, E color, VS1 clarity diamond comes accompanied by a diamond grading report from IGI
Certificate | IGI |
---|---|
Clarity | VS1 |
Color | E |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG559286566/video/300/300 |
Cut | Ideal |
Recensioni
Ancora non ci sono recensioni.