Informazioni aggiuntive
Certificate | IGI |
---|---|
Clarity | VVS2 |
Color | D |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG576330961/video/300/300 |
Cut | Ideal |
927,29€
This Ideal cut, D color, VVS2 clarity diamond comes accompanied by a diamond grading report from IGI
Certificate | IGI |
---|---|
Clarity | VVS2 |
Color | D |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG576330961/video/300/300 |
Cut | Ideal |
Recensioni
Ancora non ci sono recensioni.