Informazioni aggiuntive
Certificate | GIA |
---|---|
Clarity | VVS1 |
Color | E |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/1443960873/video/300/300 |
Cut | Excellent |
6.040,00€
This Excellent cut, E color, VVS1 clarity diamond comes accompanied by a diamond grading report from GIA
Certificate | GIA |
---|---|
Clarity | VVS1 |
Color | E |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/1443960873/video/300/300 |
Cut | Excellent |
Recensioni
Ancora non ci sono recensioni.