Informazioni aggiuntive
Certificate | IGI |
---|---|
Clarity | VVS2 |
Color | E |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG547268394/video/300/300 |
Cut | Ideal |
4.124,88€
This Ideal cut, E color, VVS2 clarity diamond comes accompanied by a diamond grading report from IGI
Certificate | IGI |
---|---|
Clarity | VVS2 |
Color | E |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG547268394/video/300/300 |
Cut | Ideal |
Recensioni
Ancora non ci sono recensioni.