Informazioni aggiuntive
Certificate | IGI |
---|---|
Clarity | VS2 |
Color | D |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG506192075/video/300/300 |
Cut | Ideal |
2.700,85€
This Ideal cut, D color, VS2 clarity diamond comes accompanied by a diamond grading report from IGI
Certificate | IGI |
---|---|
Clarity | VS2 |
Color | D |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG506192075/video/300/300 |
Cut | Ideal |
Recensioni
Ancora non ci sono recensioni.