Informazioni aggiuntive
Certificate | IGI |
---|---|
Clarity | VVS1 |
Color | J |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG516274869/video/300/300 |
Cut | Ideal |
731,50€
This Ideal cut, J color, VVS1 clarity diamond comes accompanied by a diamond grading report from IGI
Certificate | IGI |
---|---|
Clarity | VVS1 |
Color | J |
Fluorescence | None |
Polish | |
Shape | Round |
Symmetry | Excellent |
Video | https://loupe360.com/diamond/LG516274869/video/300/300 |
Cut | Ideal |
Recensioni
Ancora non ci sono recensioni.